Most Recent Baxter Homes For Sale
| View All Baxter Homes For Sale | ||
|
4.19 Acres Partridge Trail, Baxter, TN 38544 | $29,900 |
|
321 Circle Dr, Baxter, TN 38544 | $72,000 3 beds, 1 bath |
|
162 W Minster Dr, Baxter, TN 38544 | $114,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.871 | 3.719% | $1,995 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings